OzRunways subscriptions are valid for 12 months. Contact us for corporate and government subscription options.
OzRunways is a CASA approved data provider under CASR Part 175; the app may be used exclusively in all operations.
IFR PremiumAll Australian data and premium App features. |
VFR PremiumPremium data and app features for touring VFR pilots. |
VFR StandardEssential data and features for the recreational pilot. |
Official Airservices Australia Maps | Official Airservices Australia Maps | Official Airservices Australia Maps |
HybridVFR Map | HybridVFR Map | HybridVFR Map |
Weight & Balance | Weight & Balance | Weight & Balance |
Aircraft Profiles | Aircraft Profiles | Aircraft Profiles |
Detailed Aircraft Performance | Detailed Aircraft Performance | Detailed Aircraft Performance |
NAIPS Integration | NAIPS Integration | NAIPS Integration |
OzRunways Traffic | OzRunways Traffic | OzRunways Traffic |
Active Restricted Airspace | Active Restricted Airspace | Active Restricted Airspace |
Weather Radar Overlay | Weather Radar Overlay | Weather Radar Overlay |
Weather Cameras | Weather Cameras | Weather Cameras |
SmartBrief | SmartBrief | Mix Android and iOS devices |
Smart Airfields List | Smart Airfields List | |
Smart Terrain with LSALT Assistant | Smart Terrain with LSALT Assistant | |
Auto IFR Routes | Street Address Search | |
Street Address Search | LSALT Assistant | |
LSALT Assistant | Pilots Touring Guide | |
Georeferenced DAPs | OzRunways Airfield Guide | |
Pilots Touring Guide | ADSB Traffic | |
OzRunways Airfield Guide | Up to 4 devices (2 phones & 2 tablets) | |
ADSB Traffic | Mix Android and iOS devices | |
Export to Jeppesen FliteDeck | ||
Up to 4 devices (2 phones & 2 tablets) | ||
Mix Android and iOS devices | ||
USD 160.20/yr | USD 116.31/yr | USD 79.74/yr |
New Zealand VFR and IFR maps and full AIP supplied by Airways.
IFR PremiumOfficial Airways Vol. 1-4 AIP and IFR & VFR Maps for New Zealand plus premium features |
VFR PremiumOfficial Airways Vol. 1 & 4 AIP and VFR Maps for New Zealand plus premium features |
VFR StandardOfficial Airways Vol. 1&4 AIP and VFR Maps for New Zealand |
Official Airways Maps | Official Airways Maps | Official Airways Maps |
National VNC | National VNC | National VNC |
Aircraft Profiles | Aircraft Profiles | Aircraft Profiles |
Weight & Balance | Weight & Balance | Weight & Balance |
Detailed Aircraft Performance | Detailed Aircraft Performance | Detailed Aircraft Performance |
IFIS Flight Plan Submission | IFIS Flight Plan Submission | IFIS Flight Plan Submission |
OzRunways Traffic | OzRunways Traffic | OzRunways Traffic |
Weather Radar Overlay | Weather Radar Overlay | Weather Radar Overlay |
Weather Cameras | Weather Cameras | Weather Cameras |
Georeferenced Plates | ADSB Traffic | Mix Android and iOS devices |
Smart Airfields List | LSALT Assistant | |
Auto IFR Routes | Up to 4 devices (2 phones & 2 tablets) | |
ADSB Traffic | Mix Android and iOS devices | |
Export to Jeppesen FliteDeck | ||
LSALT Assistant | ||
Up to 4 devices (2 phones & 2 tablets) | ||
Mix Android and iOS devices | ||
USD 152.43/yr | USD 112.49/yr | USD 90.53/yr |
Asia Pacific excluding Australia and New Zealand. Currently free for Australia subscribers. Low introduction price due to limited available data.
All of Europe west of the Ural Mountains.
The OzRunways Aeronautical map created using official Eurocontrol and national information. Includes standard Eurocontrol AIP, Aerodrome Charts, IFR & VFR departure and approach plates. Dynamic airspace overlay, waypoints, weather and NOTAM. Updated throughout the year.
Not all the countries of the region are included for the subscriptions. Please check it out in the descriptions.
IFR PremiumAvailable countries for this subscription: Brazil, Argentina, Mexico, Colombia, Peru. |
VFR PlusAvailable countries for this subscription: Brazil, Argentina, Mexico, Colombia, Peru, Chile, Venezuela, Uruguay. |
VFR StandardAvailable countries for this subscription: Brazil, Argentina, Mexico, Colombia, Peru, Chile, Uruguay, Bolivia, Venezuela, Ecuador, Paraguay, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama. |
Enroute Charts | VFR Charts | VFR Charts |
IFR Area Charts | Apple Maps | Weather Radar Overlay |
VFR Charts | Weather Radar Overlay | OzRunways Traffic |
Apple Maps | OzRunways Traffic | Customisable HUD |
Weather Radar Overlay | AIP Manual | Advanced Flight Recording |
OzRunways Traffic | Customisable HUD | Mix Android and iOS devices |
AIP Manual | Georeferenced Plates | |
Customisable HUD | Street Address Search | |
Georeferenced Plates | Advanced Flight Recording | |
Smart Airfields List | ADSB Traffic | |
Street Address Search | Mix Android and iOS devices | |
Advanced Flight Recording | ||
Export to Jeppesen FliteDeck | ||
Up to 4 devices (2 phones & 2 tablets) | ||
ADSB Traffic | ||
Mix Android and iOS devices | ||
USD 49.00/yr | USD 29.00/yr | USD 15.00/yr |
Official maps for South Africa and full support for the continent using ONC, TPC and our own maps.
Official maps and AIP for South Africa and ONC Charts, Our own maps and EUROCONTROL AIP for Africa & Middle East.
Add-on: The 1:1,000,000 chart covering all of Botswana as well as the 1:250,000 Okavango detail map.
Add-on: Over 500 additional airports, visual approach charts and airfield diagrams for Namibia as Published by Memel/Red Sky Ventures.
Add these options to your account, they are valid with all regions and products, but you must have at least one other product.
A standard OzRunways subscription allows you to use OzRunways on 1 phone and 1 tablet. For those who require a second tablet as backup, this add-on allows you to do that. Mix and match Apple and Android tablets. Included in all Premium subscriptions!
Add-on: Worldwide IFR ERC High, ERC Low and select regional VFR extracts from SkyVector.com
Simply find OzRunways EFB on the Apple App Store or RWY by OzRunways on Google Play and download it for a free one month trial!
At any time during or after your trial period, come back to our website and click My Account to purchase a subscription.